HE RICHEST PEOPLE OF THE WOLRD 2008-9
Rank 2009 | (Rank 2008) | Name | Citizenship | Age | Net worth | Residence | Business | |
1 | (3) | Bill Gates | US | 53 | $40b | US | Software (Microsoft) | |
2 | (1) | Warren Buffet | US | 79 | $37b | US | Investments (Berkshire Hathaway) | |
3 | (2) | Carlos Slim Helu | Mexico | 69 | $35b | Mexico | Telecom | |
4 | (14) | Lawrence Ellison | US | 64 | $22.5b | US | Software (Oracle) | |
5 | (7) | Ingvar Kamprad | Sweden | 83 | $22b | Switzerland | Retail (Ikea) | |
6 | (10) | Karl Albrecht | Germany | 81 | $21.5b | Germany | Retail (Aldi) | |
7 | (5) | Mukesh Ambani | India | 51 | $19.5b | India | Manufacturing (Reliance Industries) | |
8 | (4) | Lakshmi Mittal | India | 58 | $19.3b | UK | Steel (ArcelorMittal) | |
9 | (16) | Theo Albrecht | Germany | 87 | $18.8b | Germany | Retail (Aldi Nord) | |
10 | (22) | Amancio Ortega | Spain | 73 | $18.3b | Spain | Retail (Inditex) | |
11 | (26) | Jim Walton | US | 61 | $17.8b | US | Retail (Wal-Mart) | |
12 | (29) | Alice Walton | US | 59 | $17.6b | US | Retail (Wal-Mart) | |
12 | (26) | Christy Walton | US | 54 | $17.6b | US | Retail (Wal-Mart) | |
12 | (26) | S Robson Walton | US | 65 | $17.6b | US | Retail (Wal-Mart) | |
15 | (13) | Bernard Arnault | France | 60 | $16.5b | France | Luxury goods (LVMH) | |
16 | (11) | Li Ka-shing | Hong Kong | 80 | $16.2b | Hong Kong | Diversified (Hutchison Whampoa) | |
17 | (65) | Michael Bloomberg | US | 60 | $16b | US | Media (Bloomberg) | |
18 | (35) | Stefan Persson | Sweden | 61 | $14.5b | Sweden | Retail (H&M) | |
19 | (37) | Charles Koch | US | 73 | $14b | US | Manufacturing (Koch Industries) | |
19 | (37) | David Koch | US | 68 | $14b | US | Manufacturing (Koch Industries) | align=”top” width=”51″> |
21 | (17) | Lillane Bettencourt | France | 86 | $13.4b | France | Consumer products (L’Oreal) | |
22 | (19) | Prince Alwaleed bin Talal al Saudi | Saudi Arabia | 54 | $13.3b | Saudi Arabia | Investments (Kingdom Holding) | |
23 | (34) | Michael Otto | Germany | 65 | $13.2b | Germany | Retail (ECE Group) | |
24 | (31) | David Thomson | Canada | 51 | $13b | Canada | Media (Thomson Corp) | |
25 | (40) | Michael Dell | US | 44 | $12.3b | US | Electronics (Dell) | |
26 | (56) | Donald Bren | US | 76 | $12b | US | Real estate | |
26 | (32) | Sergey Brin | US | 35 | $12b | US | Software (Google) | |
26 | (32) | Larry Page | US | 36 | $12b | US | Software (Google) | |
29 | (43) | Steven Ballmer | US | 53 | $11b | US | Software (Microsoft) | |
29 | (46) | George Cavendish Grosvenor | UK | 57 | $11b | UK | Real estate | |
29 | (97) | George Soros | US | 78 | $11b | US | Hedge funds (Quantam Fund ) | |
32 | (41) | Paul Allen | US | 56 | $10.5b | US | Software | |
32 | (23) | Kwok family | Hong Kong | NA | $10.5b | Hong Kong | Real estate | |
34 | (6) | Anil Ambani | India | 49 | $10.1b | India | Diversified (Reliance Communications, Reliance Power, Reliance Capital) | |
35 | (43) | Abigail Johnson | US | 47 | $10b | US | Finance (Fidelity Investments) | |
35 | (55) | Susan Klatten | Germany | 46 | $10b | Germany | Pharmaceuticals and BMW | |
35 | (87) | Ronald Perelman | US | 66 | $10b | US | Investments | |
35 | (77) | Hans Rausing | Sweden | 83 | $10b | UK | Manufacturing (Tetra Laval) | |
39 | (46) | Birgit Rausing | Sweden | 85 | $9.9b | Switzerland | Manufacturing (Tetra Laval) | |
40 | (68) | Michael Ferrero | Italy | 82 | $9.5b | Monaco | Food (Ferrero) | |
40 | (24) | Mikhail Prokhorov | Russia | 43 | $9.5b | Russia | Investments | |
(46) | Jack Taylor | US | 86 | $9.5b | US | Automotive | ||
43 | (97) | Mohammed Al Ahmoudi | Saudi Arabia | 63 | $9b | Saudi Arabia | Oil | |
43 | (62) | Anne Cox Chambers | US | 89 | $9b | US | Media | |
43 | (46) | Carl Icahn | US | 73 | $9b | US | Investments | |
43 | (68) | George Kaiser | US | 66 | $9b | US | Oil | |
43 | (29) | Lee Shau Kee | Hong Kong | 81 | $9b | Hong Kong | Real estate | |
43 | (46) | Forrest Mars Jr | US | 77 | $9b | US | Food (Mars) | |
43 | (46) | Jacqueline Mars | US | 69 | $9b | US | Food (Mars) | |
43 | (46) | John Mars | US | 72 | $9b | US | Food (Mars) | |
51 | (15) | Roman Abramovich | Russia | 42 | $8.5b | Russia | Steel | |
52 | (75) | Ernesto Bertarelli | Switzerland | 43 | $8.2b | Switzerland | Biotechnology | |
52 | (73) | Philip Knight | US | 71 | $8.2b | US | Apparel (Nike) | |
54 | (46) | Nasser Al-Kharafi | Kuwait | 65 | $8.1b | Kuwait | Diversified | |
55 | (178) | James Simons | US | 71 | $8b | US | Invesrments | |
56 | (58) | Alain and Gerard Wertheimer | France | NA | $8b | NA | Apparel (Chanel) | |
57 | (100) | Abdul Aziz Ghurair | UAE | 55 | $7.8.b | UAE | Finance | |
57 | (56) | Vagit Alekperov | Russia | 58 | $7.8b | Russia | Oil (Lukoil) | |
59 | (64) | Sunil Mittal | India | 51 | $7.7b | India | Telecom (Bharti Airtel) | |
60 | (39) | Francois Pinault | France | 72 | $7.6b | France | Luxury goods (PPR) | |
61 | (142) | Eike Batista | Brazil | 52 | $7.5b | Brazil | Metals and mining | |
62 | (194) | Mohammed bin Issa al Jaber | Saudi Arabia | 50 | $7b | Saudi Arabia | Hotels and resorts | |
62 | (112) | Maan al Sanea | Saudi Arabia | 54 | $7b | Sau di Arabia | Investments | |
62 | (77) | Edward Johnson | US | 78 | $7b | US | Finance | |
62 | (131) | Ananda Krishnan | Malaysia | 70 | $7b | Malaysia | Telecom | |
62 | (97) | Robert Kuok | Malaysia | 85 | $7b | Hong Kong | Agriculture | |
62 | (101) | Joseph Safra | Brazil | 70 | $7b | Brazil | Banking | |
68 | (110) | Jeffrey Bezos | US | 45 | $6.8b | US | Internet (Amazon) | |
69 | (94) | August von Finck | Germany | 79 | $6.7b | Switzerland | Investments | |
70 | (90) | Silvio Berlusconi | Italy | 72 | $6.5b | Italy | Media | |
71 | (77) | Leonardo del Vecchio | Italy | 73 | $6.3b | Italy | Manufacturing | |
71 | (142) | Curt Engelhorn | Germany | 82 | $6.3b | Italy | Pharmaceuticals | |
71 | Mikhail Fridman | Russia | 44 | $6.3b | Russia | Diversified | ||
74 | (107) | Suliaman al Rajhi | Saudi Arabia | 89 | $6.2b | Saudi Arabia | Finance | |
75 | (102) | James Goodnight | US | 66 | $6.1b | US | Software | |
76 | (77) | Iris Fontbona | Chile | NA | $6b | Chile | Metals and mining | |
76 | (91) | Petr Kellner | Czech Republic | 44 | $6b | Czech Republic | Insurance | |
76 | (87) | John Kluge | US | 94 | $6b | US | Media | |
76 | John Paulson | US | 53 | $6b | US | Investments | ||
76 | Tadashi Yanai | Japan | 60 | $6b | Japan | Retail | ||
81 | (117) | Dan Duncan | US | 76 | $5.9b | US | Oil | |
81 | (117) | Eliodoro Matte | Chile | 63 | $5.9b | Chile | Consumer products | |
83 | (85) | Alberto Bailleres | Mexico | 76 | $5.7b | Mexico | Metals and mining | |
83 | (60) | Azim Premji | India | 63 | $5.7b | India | Software | |
83 | (164) | Hansjorg Wyss | Switzerland | $5.7b | US | Health care | ||
86 | (43) | Sashi and Ravi Ruia | India | 65 | $5.6b | India | Diversified | |
87 | (137) | Steven Cohen | US | 53 | $5.5b | US | Investments | |
87 | (132) | Ng Teng Fong | Singapore | 80 | $5.5b | Singapore | Real estate | |
87 | Patrick Soon-Shiong | US | 57 | $5.5b | US | Pharmaceuticals | ||
90 | (84) | Serge Dassault | France | 83 | $5.4b | France | Manufacturing | |
90 | (119) | Erivan Haub | Germany | 76 | $5.4b | Germany | Retail | |
92 | (172) | Jorge Paulo Lemann | Brazil | 69 | $5.3b | Brazil | Finance | |
93 | (145) | Eli Broad | US | 75 | $5.2b | US | Real estate | |
93 | Kunio Busujima | Japan | 83 | $5.2b | Japan | Casinos and gaming | ||
93 | (154) | Karl-Heinz Kipp | Germany | 85 | $5.2b | Switzerland | Retail | |
93 | (21) | Vladimir Lisin | Russia | 52 | $5.2b | Russia | Manufacturing | |
93 | (120) | Reinhold Wurth | Germany | 73 | $5.2b | Germany | Manufacturing | |
98 | (125) | Philip Anschutz | US | 69 | $5b | US | Investments | |
98 | (41) | Kirk Kerkorian | US | 91 | $5b | US | Investments | |
98 | (173) | Nicky Oppenheimer | South Africa | 63 | $5b | South Africa | Metals and mining | |
98 | (173) | KP Singh | India | 77 | $5b | India | Real estate | |
98 | (173) | Galen Weston | Canada | 68 | $5b | Canada | Retail | |
98 | (173) | David and Simon Reuben | UK | NA | $5b | UK | Real estate |
Prominent figures in the top 200 include:
- David Geffen: 110th, worth $4.5 billion,
- Google CEO Eric Schmidt: 119th, $4.4 billion,
- Kumar Birla: 124th, worth $4.2 billion,
- Rupert Murdoch: 132nd, worth $4 billion,
- Conde Nast publishers Donald Newhouse and Samuel Newhouse: also 132nd, worth $4 billion each,
- Bernard Ecclestone: 151st, worth $3.7 billion,
- Charles Schwab: 164th, worth $3.5 billion,
- Ziff Davis fortune heirs Daniel, Dirk and Robert Ziff: also 164th, worth $3.5 billion each,
- Steve Jobs: 178th, worth $3.4 billion,
- Las Vegas Sands' Sheldon Adelson: also 178th, worth $3.4 billion,
- Adi Godrej: 183rd, worth $3.3 billion,
- George Lucas: 205th, worth $3 billion,
- Steven Spielberg: also 205th, worth $3 billion,
- Leveraged buyout specialist Henry Kravis: also 205th, worth $3 billion,
- Giorgio Armani: 224th, worth $2.8 billion,
- Oprah Winfrey: 234th, worth $2.7 billion,
- Savitri Jindal: also 234th, worth $2.7 billion,
- Malvinder and Shivinder Singh formerly of Ranbaxy: 246th, worth $2.6 billion,
- Richard Branson: 261st, worth $2.5 billion,
- the late Kerry Packer's son James Packer: also 261st, worth $2.5 billion
- Edgard Boronfman: also 261st, worth $2.5 billion,
- Internet tycoon Mark Cuban: 296th, worth $2.3 billion
- Ray Dolby of Dolby Laboratories: also 296th, worth $2.3 billion
Malcolm Glazer of Manchester United and Mastoshi Ito of 7-Eleven are ranked 305th, with an estimated net worth $2.2 billion each.
Investor T Boone Pickens and Micky Jagtiani are ranked 334th, worth $2 billion each.
Investor T Boone Pickens and Micky Jagtiani are ranked 334th, worth $2 billion each.
Comments